Display # 
Title Modified Date Hits
B.4.13 Myocardial fibrosis with apical thinning 03 January 2024 151
B.4.14 Atrial Septal defect 21 February 2023 11
B.4.15 Hypertrophic obstructive cardiomyopathy 03 January 2024 419
B.4.16 Myocardial fibrosis 03 January 2024 188
B.4.17 Atheromatous plaques of aorta 03 January 2024 1116
B.4.2 Thinned out left ventricle 03 January 2024 354
B.4.3 Dilated heart 03 January 2024 353
B.4.4 Chronic pericarditis 21 February 2023 9
B.4.5 Fatty streaks in aorta 21 February 2023 11
B.4.6 Rupture of the heart 01 November 2023 19
Joomla templates by a4joomla